Monday, January 3, 2011

The availability of insurance to the poor

Appendix Two



HDI
rank
1998 Country
HDI value
1998 GDP per capita
(PPP US$)
1998 Insurance density:
premiums
per capita
1998
(USD) * Insurance penetration:
premiums
as a share of GDP 1998 (%)*
World
population
1998
(%) World insurance
market
1998
(%)* World insurance
Market
2000
(%)*
48 Costa Rica 0.797 5,987 69.0 2.34 0.06 0.01 0.00
49 Croatia 0.795 6,749 133.7 2.94 0.08 0.03 0.01
55 Mexico 0.784 7,704 62.9 1.52 1.65 0.29 0.33
59 Panama 0.776 5,249 119.8 3.59 0.05 0.02 0.01
60 Bulgaria 0.772 4,809 16.1 1.08 0.14 0.01 0.00
61 Malaysia 0.772 8,137 133.4 4.02 0.37 0.13 0.13
62 Russian Federation 0.771 6,460 29.4 1.56 2.53 0.20 0.19
63 Latvia 0.771 5,728 60.8 2.34 0.04 0.01 0.00
64 Romania 0.770 5,648 12.1 0.71 0.39 0.01 0.00
65 Venezuela 0.770 5,808 76.5 1.89 0.40 0.08 0.00
68 Colombia 0.764 6,006 51.3 2.33 0.70 0.10 0.03
71 Mauritius 0.761 8,312 157.2 4.32 0.02 0.01 0.01
72 Libyan Arab Jamahiriya 0.760 6,697 35.9 - 0.09 0.01 -
74 Brazil 0.747 6,625 103.3 2.15 2.85 0.78 0.14
75 Saudi Arabia 0.747 10,158 39.1 0.52 0.35 0.04 0.00
76 Thailand 0.745 5,456 41.5 2.28 1.04 0.12 0.12
77 Philippines 0.744 3,555 13.0 1.50 1.25 0.05 0.04
78 Ukraine 0.744 3,194 6.4 0.76 0.88 0.01 0.00
80 Peru 0.737 4,282 23.3 0.90 0.43 0.03 0.01
82 Lebanon 0.735 4,326 140.4 2.69 0.06 0.02 0.01
84 Sri Lanka 0.733 2,979 10.0 1.20 0.32 0.01 0.01
85 Turkey 0.732 6,422 33.1 1.06 1.11 0.10 0.03
86 Oman 0.730 9,960 58.5 0.87 0.04 0.01 0.00
87 Dominican Republic 0.729 4,598 29.0 1.70 0.14 0.01 0.00
91 Ecuador 0.722 3,003 21.5 1.32 0.21 0.01 0.00
92 Jordan 0.721 3,347 29.8 1.90 0.11 0.01 -
97 Iran, Islamic Rep. of 0.709 5,121 18.6 0.67 1.13 0.05 0.00
99 China 0.706 3,105 11.4 1.49 21.58 0.66 0.79
101 Tunisia 0.703 5,404 35.4 1.65 0.16 0.02 0.00
103 South Africa 0.697 8,488 571.6 3.49 0.68 1.15 1.16
104 El Salvador 0.696 4,036 22.7 1.16 0.10 0.01 0.01
107 Algeria 0.683 4,792 9.1 0.54 0.52 0.01 0.00
108 Vietnam 0.671 1,689 1.8 0.51 1.33 0.01 0.00
109 Indonesia 0.670 2,651 5.8 1.27 3.55 0.06 0.05
111 Syrian Arab Republic 0.660 2,892 23.0 0.52 0.26 0.02 -
119 Egypt 0.623 3,041 8.5 0.65 1.13 0.02 0.01
120 Guatemala 0.619 3,505 16.2 0.92 0.19 0.01 0.00
124 Morocco 0.589 3,305 33.8 2.60 0.47 0.04 0.02
128 India 0.563 2,077 8.6 2.61 16.88 0.39 0.50
130 Zimbabwe 0.555 2,669 27.9 3.92 0.20 0.01 0.01
135 Pakistan 0.522 1,715 2.9 0.66 2.55 0.02 0.01
138 Kenya 0.508 980 9.5 3.48 0.50 0.01 0.00
151 Nigeria 0.439 795 2.7 0.86 1.83 0.02 0.00

HDI (Human development index) – composite index based on life expectancy, educational attainment and standard of living. A HDI below 0.500 reflects low human development and well being.

*Only those 88 countries with premium volumes more than USD 150 million have statistical data provided in Sigma

Source: UNDP (2000), Sigma (1999) and Sigma (2000).

No comments:

Post a Comment